The right accessories for every metering application
Connection kits for fitting hoses of different sizes to the suction and pressure connectors of the dosing head The dosing head is where the actual dosing process takes place. more in the glossary on metering pumps and accessories.
Single Connector Kit
Connection kit for fitting hoses of different sizes to the suction and pressure connector of the dosing head of alpha, beta, gamma/ X, gamma/ XL, Pneumados b and accessories, consisting of hose sleeve, clamp ring, union nut and seal for one or two connectors
| Description | oØ x iØ | Order no. |
---|
|
| mm |
|
---|
PP/EPDM (PPE) | for hose | 6 x 4 | 817160 |
PP/EPDM (PPE) | for hose | 8 x 5 | 817161 |
PP/EPDM (PPE) | for hose | 12 x 9 | 817162 |
PP/EPDM (PPE) | for hose | 10 x 4 | 1002587 |
PP/EPDM (PPE) | for hose | 12 x 6 | 817163 |
PP/EPDM (PPE) | for hose | 6 x 4 – 12 x 6 | 1021475 |
PP/FKM (PPB) | for hose | 6 x 4 | 817173 |
PP/FKM (PPB) | for hose | 8 x 5 | 817174 |
PP/FKM (PPB) | for hose | 12 x 9 | 817175 |
PP/FKM (PPB) | for hose | 10 x 4 | 1002588 |
PP/FKM (PPB) | for hose | 12 x 6 | 817176 |
PVC/EPDM (PCE) | for hose | 6 x 4 | 791161 |
PVC/EPDM (PCE) | for hose | 8 x 5 | 792058 |
PVC/EPDM (PCE) | for hose | 12 x 9 | 790577 |
PVC/EPDM (PCE) | for hose | 10 x 4 | 1002590 |
PVC/EPDM (PCE) | for hose | 12 x 6 | 792062 |
PVC/FKM (PCB) | for hose | 6 x 4 | 817065 |
PVC/FKM (PCB) | for hose | 8 x 5 | 817066 |
PVC/FKM (PCB) | for hose | 12 x 9 | 817067 |
PVC/FKM (PCB) | for hose | 10 x 4 | 1002589 |
PVC/FKM (PCB) | for hose | 12 x 6 | 817068 |
PVC/FKM (PCB) | for hose | 6 x 4 – 12 x 6 | 1021476 |
PVDF (PVT) | for hose | 6 x 3 | 1024583 |
PVDF (PVT) | for hose | 6 x 4 | 1024619 |
PVDF (PVT) | for hose | 8 x 4 | 1033148 |
PVDF (PVT) | for hose | 8 x 5 | 1024620 |
PVDF (PVT) | for hose | 12 x 9 | 1024618 |
PVDF (PVT) | for hose | 10 x 4 | 1024585 |
PVDF (PVT) | for hose | 12 x 6 | 1024617 |
PVDF (PVT) | for hose | 6 x 4 – 12 x 6 | 1028082 |
PVDF (PVF) FDA-compliant | for hose | 6 x 4 – 12 x 6 | 1080391 |
PTFE (TTT) | for hose | 6 x 4 | 817205 |
PTFE (TTT) | for hose | 8 x 5 | 817206 |
PTFE (TTT) | for hose | 12 x 9 | 817207 |
PTFE (TTT) | for hose | 12 x 6 | 817208 |
Double Connector Kit
| Description | oØ x iØ | Order no. |
---|
|
| mm |
|
---|
PP/EPDM (PPE) | for hose | 6 x 4 | 817150 |
PP/EPDM (PPE) | for hose | 8 x 5 | 817153 |
PP/EPDM (PPE) | for hose | 12 x 9 | 817151 |
PP/EPDM (PPE) | for hose | 12 x 6 | 817152 |
PP/FKM (PPB) | for hose | 6 x 4 | 817166 |
PP/FKM (PPB) | for hose | 8 x 5 | 817167 |
PP/FKM (PPB) | for hose | 12 x 9 | 817168 |
PP/FKM (PPB) | for hose | 12 x 6 | 817169 |
PVC/EPDM (PCE) | for hose | 6 x 4 | 817060 |
PVC/EPDM (PCE) | for hose | 8 x 5 | 817048 |
PVC/EPDM (PCE) | for hose | 12 x 9 | 817049 |
PVC/EPDM (PCE) | for hose | 12 x 6 | 791040 |
PVC/FKM (PCB) | for hose | 6 x 4 | 817050 |
PVC/FKM (PCB) | for hose | 8 x 5 | 817053 |
PVC/FKM (PCB) | for hose | 12 x 9 | 817051 |
PVC/FKM (PCB) | for hose | 12 x 6 | 817052 |
PVDF (PVT) | for hose | 6 x 4 | 1023246 |
PVDF (PVT) | for hose | 8 x 5 | 1023247 |
PVDF (PVT) | for hose | 12 x 9 | 1023248 |
PVDF (PVT) | for hose | 12 x 6 | 1024586 |
PTFE (TTT) | for hose | 6 x 4 | 817201 |
PTFE (TTT) | for hose | 8 x 5 | 817204 |
PTFE (TTT) | for hose | 12 x 9 | 817202 |
PTFE (TTT) | for hose | 12 x 6 | 817203 |
Support Insert Made of Stainless Steel No. 1.4571
For connection of PE or PTFE pipe to stainless steel connectors using Swagelock and Serto systems.
| oØ x iØ | Order no. |
---|
for hose | 6 x 4 | 359365 |
for hose | 8 x 5 | 359366 |
for hose | 12 x 9 | 359368 |
for hose | 8 x 6 | 359362 |
for hose | 12 x 10 | 359363 |
Service Unavailable
The server is temporarily unable to service your request due to maintenance downtime or capacity problems. Please try again later.