Excellent feed rates in the low-pressure range
The MAKRO hydraulic diaphragm metering pump (M5Ha) together with the MAKRO diaphragm and plunger metering pumps form an integrated product range with stroke lengths of 20 or 50 mm. This covers the capacity range from 38 to 6108 l/h at 320 – 4 bar. A wide range of drive versions is available for use in areas at risk from explosion with ATEX certification. The MAKRO product range is designed to comply with API 675 among others.
Your benefits
Excellent process safety and reliability:
- PTFE multi-layer diaphragm with integral diaphragm rupture warning system
- Integral hydraulic relief valve
- Metering reproducibility is better than ± 1% within the 10-100% stroke length range under defined conditions and with correct installation.
Excellent flexibility:
- The modular construction with single and double-head versions permits a wide range of applications, with the double-head designs being operated in push-pull mode
- It is possible to combine up to 4 metering units, even with different pump capacities, in multiple pump systems
- 5 different gear ratios are available
Field of application
The following list of applications are general examples of generally suitable applications for this product. Please contact your local sales representative to talk about the applicable use of this product in your specific case / environment.
- Oil and gas industry.
- Volume-proportional metering of chemicals/additives in the treatment of boiler feed water
- Metering of reactants and catalysts in the chemical industry
- Level-dependent metering of auxiliary agents in industrial production engineering, for instance hot wax metering in the production of adhesive strips
Technical Details
- Stroke length: 0 – 50 mm, Rod force: 10,000 N
- Stroke length adjustment range: 0 – 100%
- Stroke length adjustment: manually by means of a manual adjustment wheel and scaled display (optionally with electric actuator or control drive)
- Metering reproducibility is better than ± 1 % within the 10 – 100% stroke length range under defined conditions and with correct installation
- PTFE multi-layer diaphragm with electrical diaphragm rupture warning system via a contact
- Integrated hydraulic relief and bleed valve
- Wetted materials: PVDF, PTFE+25% carbon, stainless steel 1.4571, special materials are available on request
- A wide range of drive versions is available: Three-phase standard motors, motors for use in areas at risk from explosion and different flange designs for use in customer-specific motors
- Degree of protection: IP 55
- Design in compliance with API 675 among others
Technical Data
Type | Capacity at max. back pressure with 1500 rpm motor at 50 Hz | Capacity at max. back pressure with 1800 rpm motor at 60 Hz | Suction lift | Suction/discharge side connector | Shipping weight | Plunger Ø |
---|
| | Max. stroke rate | | Max. stroke rate | | | | |
---|
| l/h | bar | ml/stroke | Strokes/min | l/h | psi | gph (US) | Strokes/min | m WC | G-DN | kg | mm |
---|
* SST design with G 2 1/2" |
250450 | 450 | 25 | 125.0 | 60 | 537 | 362 | 142 | 72 | 3.0 | G 2-32 | 320 | 60 |
250562 | 562 | 25 | 125.0 | 75 | 671 | 362 | 177 | 89 | 3.0 | G 2-32 | 320 | 60 |
250772 | 772 | 25 | 125.0 | 103 | 922 | 362 | 244 | 123 | 3.0 | G 2-32 | 320 | 60 |
250997 | 997 | 25 | 125.0 | 133 | 1,191 | 362 | 315 | 159 | 3.0 | G 2-32 | 320 | 60 |
251170 | 1,170 | 25 | 125.0 | 156 | - | - | - | - | - | G 2-32 | 320 | 60 |
160616 | 616 | 16 | 171.2 | 60 | 736 | 232 | 194 | 72 | 3.0 | G 2 1/4-40 | 320 | 70 |
160770 | 770 | 16 | 171.2 | 75 | 920 | 232 | 243 | 89 | 3.0 | G 2 1/4-40 | 320 | 70 |
161058 | 1,058 | 16 | 171.2 | 103 | 1,264 | 232 | 334 | 123 | 3.0 | G 2 1/4-40 | 320 | 70 |
161366 | 1,366 | 16 | 171.2 | 133 | 1,633 | 232 | 431 | 159 | 3.0 | G 2 1/4-40 | 320 | 70 |
161602 | 1,602 | 16 | 171.2 | 156 | - | - | - | - | 3.0 | G 2 1/4-40 | 320 | 70 |
120716 | 716 | 12 | 199.0 | 60 | 855 | 174 | 226 | 72 | 3.0 | G 2 1/4-40 | 320 | 75 |
120895 | 895 | 12 | 199.0 | 75 | 1,069 | 174 | 282 | 89 | 3.0 | G 2 1/4-40 | 320 | 75 |
121229 | 1,229 | 12 | 199.0 | 103 | 1,469 | 174 | 388 | 123 | 3.0 | G 2 1/4-40 | 320 | 75 |
121588 | 1,588 | 12 | 199.0 | 133 | 1,898 | 174 | 501 | 159 | 3.0 | G 2 1/4-40 | 320 | 75 |
121862 | 1,862 | 12 | 199.0 | 156 | - | - | - | - | 3.0 | G 2 1/4-40 | 320 | 75 |
120919 | 919 | 12 | 255.3 | 60 | 1,098 | 174 | 290 | 72 | 3.0 | G 2 1/4-40 | 320 | 85 |
121148 | 1,148 | 12 | 255.3 | 75 | 1,372 | 174 | 362 | 89 | 3.0 | G 2 1/4-40 | 320 | 85 |
121577 | 1,577 | 12 | 255.3 | 103 | 1,885 | 174 | 498 | 123 | 3.0 | G 2 1/4-40 | 320 | 85 |
122037 | 2,037 | 12 | 255.3 | 133 | 2,435 | 174 | 643 | 159 | 3.0 | G 2 1/4-40 | 320 | 85 |
122389 | 2,389 | 12 | 255.3 | 156 | 2,856 | - | 754 | - | 3.0 | G 2 1/4-40 | 320 | 85 |
101345 | 1,345 | 10 | 374.0 | 60 | 1,607 | 145 | 425 | 72 | 3.0 | G 2 3/4-50 | 330 | 100 |
101680 | 1,680 | 10 | 374.0 | 75 | 2,008 | 145 | 530 | 89 | 3.0 | G 2 3/4-50 | 330 | 100 |
102310 | 2,310 | 10 | 374.0 | 103 | 2,761 | 145 | 729 | 123 | 3.0 | G 2 3/4-50 | 330 | 100 |
102980 | 2,980 | 10 | 374.0 | 133 | 3,562 | 145 | 941 | 159 | 3.0 | G 2 3/4-50 | 330 | 100 |
103500 | 3,500 | 10 | 374.0 | 156 | - | - | - | - | 3.0 | G 2 3/4-50 | 330 | 100 |
062305 * | 2,305 | 6 | 641.0 | 60 | 2,755 | 87 | 728 | 72 | 3.0 | Flange–65 | 330 | 130 |
062880 * | 2,880 | 6 | 641.0 | 75 | 3,443 | 87 | 910 | 89 | 3.0 | Flange–65 | 330 | 130 |
063960 * | 3,960 | 6 | 641.0 | 103 | 4,734 | 87 | 1,251 | 123 | 3.0 | Flange–65 | 330 | 130 |
065110 * | 5,110 | 6 | 641.0 | 133 | 6,108 | 87 | 1,614 | 159 | 3.0 | Flange–65 | 330 | 130 |
066000 * | 6,000 | 6 | 641.0 | 156 | - | - | - | - | 3.0 | Flange–65 | 330 | 130 |
PPT/PCT/TTT material version max. 10 bar
Materials in Contact with the Medium
Identity code of material | Dosing head | Connection on suction/discharge side | DN 32 - DN 65 seals | Valve plates/valve springs | Valve seats |
---|
SST | Stainless steel 1.4571/1.4404 | Stainless steel 1.4571/1.4404 | PTFE | Hastelloy C | PTFE |
PCT | PVC | PVC | PTFE | Hastelloy C | PTFE |
PPT | Polypropylene | Polypropylene | PTFE | Hastelloy C | PTFE |
TTT | Carbon-filled PTFE | Carbon-filled PTFE | PTFE | Hastelloy C | PTFE |
Patented multi-layer diaphragm, vacuum-packed
Special designs available on request
Viton® is a registered trademark of DuPont Dow Elastomers
Service Unavailable
The server is temporarily unable to service your request due to maintenance downtime or capacity problems. Please try again later.