Hydraulic Diaphragm Metering Pump Orlita® MF
Capacity range of single head pump: 0 – 13,000 l/h; 700 – 6 bar
The hydraulic diaphragm metering pump Orlita® MF offers reliable capacities even under high pressure and has a modular construction, therefore has versatile uses. Thanks to its modular design, this pump is tailored to meet your requirements even at very high pump capacities.
Product description
Reliable capacity even at high pressure
ORLITA® MF hydraulic diaphragm metering pumps (MFS 18 to MFS 1400) with a stroke length of 15 to 60 mm provide a capacity ranging from 0 to 13,000 l/h at 700 – 6 bar. A wide range of drive versions is available, including some for use in Zone 1 or Zone 2 areas at risk from explosion with ATEX certification. The Orlita® MF product range is designed to comply with API 675. Its modular construction permits the free combination of drives, power ends and dosing heads, producing a pump for a range of different feed rates and media operating at different working pressures.
Your benefits
Excellent process safety and reliability:
- PTFE double diaphragm with integrated diaphragm rupture warning system ensures precise and low-wear operation despite high pressures
- The product chamber is hermetically separated from the hydraulic part
- Integrated hydraulic relief valve and automatic bleed valve for the hydraulic chamber
- Wear-free, valveless enforced anti-cavitation of the hydraulic leakage guarantees optimum dosing precision
- Cone valves for use as suction and/or discharge valves with minimal wear, good self-cleaning and low pressure loss (NPSHR)
Excellent flexibility:
- The modular construction allows a wide range of uses. In multiple pump systems it is possible to combine up to 6 metering units, even with different pump capacities. In single pumps the drive arrangement may be either vertical or horizontal.
Field of application
- Oil/ gas production (onshore/offshore)
- Refineries
- Chemical/Petrochemical industry
- Pharmaceuticals & cosmetics
- Food production
- Packaging industry (bottling pumps)
Technical Details
- MfS 18 (MF1a) – Stroke length: 0-15 mm, Rod force: 1,750 N
- MfS 35 (MF2a) – Stroke length: 0-20 mm, Rod force: 3,500 N
- MfS 80 (MF3a) – Stroke length: 0-20 mm, Rod force: 14,000 N
- MfS 180 (MF4a) – Stroke length: 0-40 mm, Rod force: 18,000 N
- MfS 600 (MF5b) – Stroke length: 0-40 mm, Rod force: 40,000 N
- MfS 1400 (MF6a) – Stroke length: 0-60 mm, Rod force: 60,000 N
- Stroke length adjustment range: 0 – 100% in operation and idle
- Stroke length adjustment: manually by means of a manual adjustment wheel and scaled display (optionally with electric actuator or control drive)
- Metering reproducibility is better than ± 1% within the 10 – 100% stroke length range under defined conditions and with correct installation (API 675)
- PTFE multi-layer diaphragm with electrical diaphragm rupture warning system via a contact
- Integrated hydraulic relief and bleed valve
- Wetted materials: Stainless steel, special designs are available on request
- A wide range of power end versions is available: 3-phase AC motors, motors for use in areas at risk from explosion and different flange designs for use in customer-specific motors
- Degree of protection: IP 55
- Temperature range - 40 °C to + 150 °C
- Suction lift up to 8 m
- Design in compliance with API 675 among others
Triplex Metering Pumps
With triplex metering pumps, the pressure stroke of each liquid end occurs through 120° of crank travel. This results in a metering flow free of pulsation without the use of elaborate pulsation dampers. This design of process diaphragm pump is preferred in the chemical and petrochemical industries.
Multiplexed Metering Pumps
The Orlita® MF range’s modular construction permits a variable combination of drives, motors and liquid ends e.g. quadruple MF metering pumps with central drive.
Actuation of ORLITA® MF, MH, PS, DR
Control drive consisting of an actuator with servo motor and integral servo controller for stroke length adjustment via a standard signal. Standard signal current input 0/4 – 20 mA, corresponds to stroke length 0 – 100%, switch for manual/automatic operation; key switch for stroke adjustment in manual mode, mechanical status display of actual stroke length value output 0/4 – 20 mA for remote display. Control drives can also be designed with bus systems, like HART, PROFIBUS, Fieldbus Foundation ...
Variable speed motors with integrated frequency converter (identity code specification V)
Power supply 1 ph 230 V, 50/60 Hz (up to 3 kW). Externally controllable with 0/4 - 20 mA.
The following functions are integrated in the terminal box cover:
- Start/stop switch
- Switch for manual/external operation
- Potentiometer for speed control in manual mode
Speed controllers with frequency converter (identity code specification Z)
The frequency converter is accommodated in an IP 55 rated protective housing with integral control unit and main switch, suitable for max. 0.37/0.75 kW motor capacity.
Externally controllable with 0/4 - 20 mA or 0 - 10 V corresponding to 0 - 50 (60) Hz output frequency.
Integrated control unit with versatile functions, such as switching between external/internal control; frequency input using arrow keys with internal control, multilingual fault message display etc. and motor temperature monitoring (thermistor protection).
The speed controller assembly consists of a frequency converter and a variable speed motor.
When ordering a multiplexed pump, the main and/or all externally mounted pumps require a separate Identity code.
For example a triplex pumpe (1.) : | MF_aH3...................... MF_aAR...................... MF_aAR...................... |
Materials in Contact With the Medium
Liquid end | Suction/discharge valve housing | Valve seals | Valve | Valve seat | Range | |
---|---|---|---|---|---|---|
S1 (DIN) | 1.4404 | None | 1.4571 | Ceramic | 1.4404 | DN 3 |
S1 (ANSI) | A 316 L | N/A | A 316 Ti | Ceramic | A 316 L | |
S1 (DIN) | 1.4404 | 1.4404 | 1.4571 | 1.4462 | 1.4462 | ≥ DN6 |
S1 (ANSI) | A 316 L | A 316 L | A 316 Ti | Duplex SS | Duplex SS | |
S2 (DIN) | 1.4462 | 1.4462 | 1.4571 | 1.4462 | 1.4462 | ≥ DN6 |
S2 (ANSI) | Duplex SS | Duplex SS | A 316 Ti | Duplex SS | Duplex SS | |
S3 (DIN) | 1.4539 | 1.4539 | 2.4610 | 1.4539 | 1.4539 | ≥ DN6 |
S3 (ANSI) | A904L | A904L | Hastelloy C | A904L | A904L |
Motor Data
A | 50 Hz | 3 ph. 230/400 V | 3 ph. 500 V | 3 ph. 380/660 V |
3 ph. 400/690 V | 3 ph. 415 V | |||
B (adjustable 1:5) | 50 Hz | 3 ph. 230/400 V | 3 ph. 500 V | 3 ph. 380/660 V |
3 ph. 400/690 V | 3 ph. 415 V | |||
H | 60 Hz | 3 ph. 220/380 V | 3 ph. 400 V | |
K (adjustable 1:5) | 60 Hz | 3 ph. 220/380 V | 3 ph. 400 V |
Technical data for MFS 18 single head pump 50 Hz
Plunger Ø | Stroke volume | Pump capacity Qth in l/h per pump head at H/min [Identity code characteristic 3 to 9]: | Max. pressure | Efficiency at | Efficiency at | Standard type of valve | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
45 [3] | 58 [4] | 73 [5] | 91 [6] | 112 [7] | 145 [8] | 207 [9] | ||||||
mm | ml/stroke | l/h | l/h | l/h | l/h | l/h | l/h | l/h | bar | 100% pressure | 50% pressure | |
7 | 0.58 | 1.5 | 2.0 | 2.5 | 3.1 | 3.8 | 5.0 | 7.1 | 400 | 0.50 | 0.70 | DK DN 3 |
8 | 0.75 | 2.0 | 2.6 | 3.2 | 4.1 | 5.0 | 6.5 | 9.3 | 348 | 0.55 | 0.72 | DK DN 3 |
10 | 1.18 | 3.2 | 4.1 | 5.1 | 6.4 | 7.8 | 10.2 | 14.6 | 222 | 0.67 | 0.79 | Ke DN 6 |
11 | 1.43 | 3.8 | 4.9 | 6.2 | 7.7 | 9.5 | 12.4 | 17.7 | 184 | 0.67 | 0.79 | Ke DN 6 |
12 | 1.70 | 4.6 | 5.9 | 7.3 | 9.2 | 11.3 | 14.7 | 21.0 | 154 | 0.84 | 0.88 | Ke DN 6 |
14 | 2.31 | 6.2 | 8.0 | 10.0 | 12.5 | 15.4 | 20.0 | 28.7 | 113 | 0.85 | 0.88 | Ke DN 6 |
16 | 3.02 | 8.2 | 10.5 | 13.1 | 16.4 | 20.1 | 26.2 | 37.4 | 87 | 0.86 | 0.88 | Ke DN 6 |
18 | 3.82 | 10.3 | 13.2 | 16.6 | 20.7 | 25.5 | 33.2 | 47.4 | 68 | 0.87 | 0.88 | Ke DN 6 |
20 | 4.71 | 12.8 | 16.4 | 20.5 | 25.6 | 31.5 | 41.0 | 58.5 | 55 | 0.88 | 0.89 | Ke DN 6 |
22 | 5.70 | 15.5 | 19.8 | 24.8 | 31.0 | 38.1 | 49.6 | 70.8 | 46 | 0.88 | 0.89 | Ke DN 10/6 |
25 | 7.36 | 20.0 | 25.6 | 32.0 | 40.0 | 49.2 | 64.0 | 91.5 | 35 | 0.89 | 0.89 | Ke DN 10 |
27 | 8.59 | 23.3 | 29.8 | 37.3 | 46.7 | 57.4 | 74.7 | 106.7 | 30 | 0.89 | 0.89 | Ke DN 10 |
29 | 9.91 | 26.9 | 34.4 | 43.1 | 53.8 | 66.3 | 86.2 | 123.1 | 26 | 0.89 | 0.89 | Ke DN 10 |
30 | 10.60 | 28.8 | 36.9 | 46.1 | 57.6 | 70.9 | 92.2 | 131.7 | 24 | 0.89 | 0.89 | Ke DN 10 |
36 | 15.27 | 41.5 | 53.1 | 66.4 | 83.0 | 102.1 | 132.8 | 189.7 | 17 | 0.89 | 0.89 | Ke DN 16 |
40 | 18.85 | 51.2 | 65.6 | 82.0 | 102.4 | 126.1 | 163.9 | 234.2 | 13 | 0.89 | 0.89 | Ke DN 16 |
44 | 22.81 | 62.0 | 79.3 | 99.2 | 124.0 | 152.6 | 198.4 | 283.4 | 11 | 0.89 | 0.90 | Ke DN 16 |
50 | 29.45 | 80.0 | 102.4 | 128.1 | 160.1 | 197.1 | 256.2 | 366.0 | 8 | 0.89 | 0.90 | Ke DN 16 |
Technical data for MFS 18 single head pump 60 Hz
Plunger Ø | Stroke volume | Pump capacity Qth in l/h per pump head at H/min [Identity code characteristic 2 to 8]: | Max. pressure | Efficiency at | Efficiency at | Standard type of valve | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
44 [2] | 55 [3] | 70 [4] | 88 [5] | 110 [6] | 135 [7] | 176 [8] | ||||||
mm | ml/stroke | l/h | l/h | l/h | l/h | l/h | l/h | l/h | bar | 100% pressure | 50% pressure | |
7 | 0.58 | 1.5 | 1.9 | 2.4 | 3.0 | 3.8 | 4.6 | 6.1 | 400 | 0.50 | 0.70 | DK DN 3 |
8 | 0.75 | 1.9 | 2.4 | 3.1 | 3.9 | 4.9 | 6.1 | 7.9 | 348 | 0.55 | 0.72 | DK DN 3 |
10 | 1.18 | 3.1 | 3.8 | 4.9 | 6.2 | 7.7 | 9.5 | 12.4 | 222 | 0.67 | 0.79 | Ke DN 6 |
11 | 1.43 | 3.7 | 4.7 | 6.0 | 7.5 | 9.4 | 11.5 | 15.0 | 184 | 0.67 | 0.79 | Ke DN 6 |
12 | 1.70 | 4.4 | 5.6 | 7.1 | 8.9 | 11.2 | 13.7 | 17.9 | 154 | 0.84 | 0.88 | Ke DN 6 |
14 | 2.31 | 6.1 | 7.6 | 9.7 | 12.1 | 15.2 | 18.7 | 24.3 | 113 | 0.85 | 0.88 | Ke DN 6 |
16 | 3.02 | 7.9 | 9.9 | 12.7 | 15.9 | 19.9 | 24.5 | 31.8 | 87 | 0.86 | 0.88 | Ke DN 6 |
18 | 3.82 | 10.0 | 12.6 | 16.1 | 20.1 | 25.1 | 31.0 | 40.3 | 68 | 0.87 | 0.88 | Ke DN 6 |
20 | 4.71 | 12.4 | 15.5 | 19.9 | 24.8 | 31.1 | 38.2 | 49.7 | 55 | 0.88 | 0.89 | Ke DN 6 |
22 | 5.70 | 15.0 | 18.8 | 24.0 | 30.1 | 37.6 | 46.3 | 60.2 | 46 | 0.88 | 0.89 | Ke DN 10/6 |
25 | 7.36 | 19.4 | 24.3 | 31.1 | 38.8 | 48.6 | 59.8 | 77.7 | 35 | 0.89 | 0.89 | Ke DN 10 |
27 | 8.59 | 22.6 | 28.3 | 36.2 | 45.3 | 56.6 | 69.7 | 90.6 | 30 | 0.89 | 0.89 | Ke DN 10 |
29 | 9.91 | 26.1 | 32.7 | 41.8 | 52.3 | 65.3 | 80.4 | 104.6 | 26 | 0.89 | 0.89 | Ke DN 10 |
30 | 10.60 | 27.9 | 34.9 | 44.7 | 55.9 | 69.9 | 86.1 | 111.9 | 24 | 0.89 | 0.89 | Ke DN 10 |
36 | 15.27 | 40.3 | 50.3 | 64.4 | 80.6 | 100.7 | 124.0 | 161.2 | 17 | 0.89 | 0.89 | Ke DN 16 |
40 | 18.85 | 49.7 | 62.2 | 79.6 | 99.5 | 124.4 | 153.1 | 199.0 | 13 | 0.89 | 0.89 | Ke DN 16 |
44 | 22.81 | 60.2 | 75.2 | 96.3 | 120.1 | 150.5 | 185.2 | 240.8 | 11 | 0.89 | 0.90 | Ke DN 16 |
50 | 29.45 | 77.7 | 97.1 | 124.4 | 155.5 | 194.3 | 239.2 | 311.0 | 8 | 0.89 | 0.90 | Ke DN 16 |
DK | Double ball valve, | Ke | Conical valve |
Important note: | Abridged presentation of our complete product range. Other types on request |
Allow for a minimum 10% power reserve when designing in accordance with API | |
All hydraulic performance data is based on water at 20 °C |
Technical data for MFS 35 single head pump 50 Hz
Plunger Ø | Stroke volume | Pump capacity Qth in l/h per pump head at H/min [Identity code characteristic 3 to 9]: | Max. pressure | Efficiency at | Efficiency at | Standard type of valve | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
45 [3] | 58 [4] | 73 [5] | 91 [6] | 112 [7] | 145 [8] | 207 [9] | ||||||
mm | ml/stroke | l/h | l/h | l/h | l/h | l/h | l/h | l/h | bar | 100% pressure | 50% pressure | |
7 | 0.77 | 2.0 | 2.6 | 3.3 | 4.1 | 5.1 | 6.7 | 9.5 | 400 | 0.50 | 0.70 | DK DN 3 |
8 | 1.01 | 2.7 | 3.5 | 4.3 | 5.4 | 6.7 | 8.7 | 12.4 | 400 | 0.50 | 0.70 | DK DN 3 |
10 | 1.57 | 4.2 | 5.4 | 6.8 | 8.5 | 10.5 | 13.6 | 19.5 | 400 | 0.50 | 0.70 | Ke DN 6 |
11 | 1.90 | 5.1 | 6.6 | 8.2 | 10.3 | 12.7 | 16.5 | 23.6 | 368 | 0.79 | 0.85 | Ke DN 6 |
12 | 2.26 | 6.1 | 7.8 | 9.8 | 12.3 | 15.1 | 19.6 | 28.1 | 309 | 0.79 | 0.85 | Ke DN 6 |
14 | 3.08 | 8.3 | 10.7 | 13.3 | 16.7 | 20.6 | 26.7 | 38.2 | 227 | 0.81 | 0.85 | Ke DN 6 |
16 | 4.02 | 10.9 | 13.9 | 17.4 | 21.8 | 26.9 | 34.9 | 49.9 | 174 | 0.83 | 0.86 | Ke DN 6 |
18 | 5.09 | 13.8 | 17.7 | 22.1 | 27.6 | 34.0 | 44.2 | 63.2 | 137 | 0.84 | 0.87 | Ke DN 6 |
20 | 6.28 | 17.0 | 21.8 | 27.3 | 34.1 | 42.0 | 54.6 | 78.0 | 111 | 0.86 | 0.88 | Ke DN 6 |
22 | 7.60 | 20.6 | 26.4 | 33.0 | 41.3 | 50.8 | 66.1 | 94.4 | 92 | 0.86 | 0.88 | Ke DN 10/6 |
25 | 9.82 | 26.6 | 34.1 | 42.7 | 53.3 | 65.7 | 85.4 | 122.0 | 71 | 0.87 | 0.88 | Ke DN 10 |
27 | 11.45 | 31.1 | 39.8 | 49.8 | 62.2 | 76.6 | 99.6 | 142.3 | 61 | 0.87 | 0.88 | Ke DN 10 |
30 | 14.14 | 38.4 | 49.2 | 61.5 | 76.8 | 94.6 | 122.9 | 175.7 | 49 | 0.88 | 0.89 | Ke DN 10 |
36 | 20.36 | 55.3 | 70.8 | 88.5 | 110.6 | 136.2 | 177.1 | 253.0 | 34 | 0.88 | 0.89 | Ke DN 16 |
40 | 25.13 | 68.3 | 87.4 | 109.3 | 136.6 | 168.2 | 218.6 | 312.3 | 27 | 0.89 | 0.89 | Ke DN 16 |
44 | 30.41 | 82.6 | 105.8 | 132.2 | 165.3 | 203.5 | 264.5 | 377.9 | 23 | 0.89 | 0.89 | Ke DN 16 |
50 | 39.27 | 106.7 | 136.6 | 170.8 | 213.5 | 262.8 | 341.6 | 488.0 | 17 | 0.89 | 0.89 | Ke DN 16 |
60 | 56.55 | 153.7 | 196.7 | 245.9 | 307.4 | 378.4 | 491.9 | 702.8 | 12 | 0.89 | 0.90 | Ke DN 16/25 |
65 | 66.37 | 180.4 | 230.9 | 288.6 | 360.8 | 444.1 | 577.3 | 824.8 | 10 | 0.89 | 0.90 | Ke DN 16/25 |
80 | 100.53 | 273.3 | 349.8 | 437.3 | 546.6 | 672.7 | 874.6 | 1,249.4 | 6 | 0.89 | 0.90 | Ke DN 25 |
Technical data for MFS 35 single head pump 60 Hz
Plunger Ø | Stroke volume | Pump capacity Qth in l/h per pump head at H/min [Identity code characteristic 2 to 8]: | Max. pressure | Efficiency at | Efficiency at | Standard type of valve | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
44 [2] | 55 [3] | 70 [4] | 88 [5] | 110 [6] | 135 [7] | 176 [8] | ||||||
mm | ml/stroke | l/h | l/h | l/h | l/h | l/h | l/h | l/h | bar | 100% pressure | 50% pressure | |
7 | 0.77 | 2.0 | 2.5 | 3.2 | 4.0 | 5.0 | 6.2 | 8.1 | 400 | 0.50 | 0.70 | DK DN 3 |
8 | 1.01 | 2.6 | 3.3 | 4.2 | 5.3 | 6.6 | 8.1 | 10.6 | 400 | 0.50 | 0.70 | DK DN 3 |
10 | 1.57 | 4.1 | 5.1 | 6.6 | 8.2 | 10.3 | 12.7 | 16.5 | 400 | 0.50 | 0.70 | Ke DN 6 |
11 | 1.90 | 5.0 | 6.2 | 8.0 | 10.0 | 12.5 | 15.4 | 20.0 | 368 | 0.79 | 0.85 | Ke DN 6 |
12 | 2.26 | 5.9 | 7.4 | 9.5 | 11.9 | 14.9 | 18.3 | 23.8 | 309 | 0.79 | 0.85 | Ke DN 6 |
14 | 3.08 | 8.1 | 10.1 | 13.0 | 16.2 | 20.3 | 25.0 | 32.5 | 227 | 0.81 | 0.85 | Ke DN 6 |
16 | 4.02 | 10.6 | 13.2 | 16.9 | 21.2 | 26.5 | 32.6 | 42.4 | 174 | 0.83 | 0.86 | Ke DN 6 |
18 | 5.09 | 13.4 | 16.7 | 21.5 | 26.8 | 33.5 | 41.3 | 53.7 | 137 | 0.84 | 0.87 | Ke DN 6 |
20 | 6.28 | 16.5 | 20.7 | 26.5 | 33.1 | 41.4 | 51.0 | 66.3 | 111 | 0.86 | 0.88 | Ke DN 6 |
22 | 7.60 | 20.0 | 25.0 | 32.1 | 40.1 | 50.1 | 61.7 | 80.2 | 92 | 0.86 | 0.88 | Ke DN 10/6 |
25 | 9.82 | 25.9 | 32.4 | 41.4 | 51.8 | 64.8 | 79.7 | 103.6 | 71 | 0.87 | 0.88 | Ke DN 10 |
27 | 11.45 | 30.2 | 37.7 | 48.3 | 60.4 | 75.5 | 93.0 | 120.9 | 61 | 0.87 | 0.88 | Ke DN 10 |
30 | 14.14 | 37.3 | 46.6 | 59.7 | 74.6 | 93.3 | 114.8 | 149.2 | 49 | 0.88 | 0.89 | Ke DN 10 |
36 | 20.36 | 53.7 | 67.1 | 85.9 | 107.4 | 134.3 | 165.3 | 214.9 | 34 | 0.88 | 0.89 | Ke DN 16 |
40 | 25.13 | 66.3 | 82.9 | 106.1 | 132.7 | 165.8 | 204.1 | 265.4 | 27 | 0.89 | 0.89 | Ke DN 16 |
44 | 30.41 | 80.2 | 100.3 | 128.4 | 160.5 | 200.7 | 247.0 | 321.1 | 23 | 0.89 | 0.89 | Ke DN 16 |
50 | 39.27 | 103.6 | 129.5 | 165.8 | 207.3 | 259.1 | 318.9 | 414.6 | 17 | 0.89 | 0.89 | Ke DN 16 |
60 | 56.55 | 149.2 | 186.6 | 238.8 | 298.5 | 373.2 | 459.3 | 597.1 | 12 | 0.89 | 0.90 | Ke DN 16/25 |
65 | 66.37 | 175.2 | 219.0 | 280.3 | 350.4 | 438.0 | 539.1 | 700.8 | 10 | 0.89 | 0.90 | Ke DN 16/25 |
80 | 100.53 | 265.4 | 331.7 | 424.6 | 530.8 | 663.5 | 816.6 | 1,061.6 | 6 | 0.89 | 0.90 | Ke DN 25 |
DK | Double ball valve, | Ke | Conical valve |
Important note: | Abridged presentation of our complete product range. Other types on request |
Allow for a minimum 10% power reserve when designing in accordance with API | |
All hydraulic performance data is based on water at 20 °C |
Technical data for MFS 80 single head pump 50 Hz
Plunger Ø | Stroke volume | Pump capacity Qth in l/h per pump head at H/min [Identity code characteristic 4 to 9; F]: | Max. pressure | Efficiency at | Efficiency at | Standard type of valve | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
104 [4] | 122 [5] | 134 [6] | 155 [7] | 160 [8] | 182 [9] | 193 [F] | ||||||
mm | ml/stroke | l/h | l/h | l/h | l/h | l/h | l/h | l/h | bar | 100% pressure | 50% pressure | |
16 | 4.02 | 25 | 29 | 32 | 37 | 38 | 43 | 46 | 400 | 0.75 | 0.83 | Ke DN 6 |
20 | 6.28 | 39 | 46 | 50 | 58 | 60 | 68 | 72 | 400 | 0.75 | 0.83 | Ke DN 6 |
22 | 7.60 | 47 | 55 | 61 | 70 | 73 | 82 | 87 | 360 | 0.79 | 0.80 | Ke DN 10/6 |
25 | 9.82 | 61 | 71 | 79 | 91 | 94 | 107 | 113 | 285 | 0.79 | 0.85 | Ke DN 10 |
27 | 11.45 | 71 | 83 | 92 | 106 | 109 | 125 | 132 | 244 | 0.81 | 0.85 | Ke DN 10 |
29 | 13.21 | 82 | 96 | 106 | 122 | 126 | 144 | 152 | 211 | 0.82 | 0.85 | Ke DN 10 |
30 | 14.14 | 88 | 103 | 113 | 131 | 135 | 154 | 163 | 198 | 0.83 | 0.86 | Ke DN 10 |
36 | 20.36 | 126 | 149 | 164 | 189 | 195 | 222 | 235 | 137 | 0.85 | 0.87 | Ke DN 16 |
40 | 25.13 | 156 | 184 | 202 | 233 | 241 | 274 | 290 | 111 | 0.86 | 0.88 | Ke DN 16 |
44 | 30.41 | 189 | 222 | 245 | 282 | 292 | 331 | 351 | 98 | 0.86 | 0.88 | Ke DN 16 |
46 | 33.24 | 207 | 243 | 268 | 309 | 319 | 362 | 384 | 84 | 0.86 | 0.88 | Ke DN 16 |
50 | 39.27 | 244 | 287 | 316 | 365 | 377 | 428 | 453 | 71 | 0.87 | 0.88 | Ke DN 16 |
60 | 56.55 | 352 | 414 | 455 | 526 | 543 | 617 | 653 | 50 | 0.88 | 0.89 | Ke DN 16/25 |
65 | 66.37 | 413 | 486 | 535 | 617 | 637 | 724 | 766 | 40 | 0.88 | 0.89 | Ke DN 16/25 |
80 | 100.53 | 626 | 736 | 810 | 935 | 965 | 1,097 | 1,161 | 25 | 0.89 | 0.89 | Ke DN 25 |
100 | 157.08 | 979 | 1,150 | 1,266 | 1,461 | 1,508 | 1,714 | 1,814 | 17 | 0.89 | 0.89 | Ke DN 32 |
Technical data for MFS 80 single head pump 60 Hz
Plunger Ø | Stroke volume | Pump capacity Qth in l/h per pump head at H/min [Identity code characteristic 3 to 9]: | Max. pressure | Efficiency at | Efficiency at | Standard type of valve | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
119 [3] | 126 [4] | 148 [5] | 163 [6] | 188 [7] | 194 [8] | 221 [9] | ||||||
mm | ml/stroke | l/h | l/h | l/h | l/h | l/h | l/h | l/h | bar | 100% pressure | 50% pressure | |
16 | 4.02 | 28 | 30 | 35 | 39 | 45 | 46 | 53 | 400 | 0.75 | 0.83 | Ke DN 6 |
20 | 6.28 | 44 | 47 | 55 | 61 | 70 | 73 | 83 | 400 | 0.75 | 0.83 | Ke DN 6 |
22 | 7.60 | 54 | 57 | 67 | 74 | 85 | 88 | 100 | 360 | 0.79 | 0.80 | Ke DN 10/6 |
25 | 9.82 | 70 | 74 | 87 | 96 | 110 | 114 | 130 | 285 | 0.79 | 0.85 | Ke DN 10 |
27 | 11.45 | 81 | 86 | 101 | 112 | 129 | 133 | 151 | 244 | 0.81 | 0.85 | Ke DN 10 |
29 | 13.21 | 94 | 100 | 117 | 129 | 149 | 153 | 175 | 211 | 0.82 | 0.85 | Ke DN 10 |
30 | 14.14 | 101 | 107 | 125 | 138 | 159 | 164 | 187 | 198 | 0.83 | 0.86 | Ke DN 10 |
36 | 20.36 | 145 | 154 | 180 | 199 | 229 | 237 | 269 | 137 | 0.85 | 0.87 | Ke DN 16 |
40 | 25.13 | 179 | 190 | 223 | 245 | 283 | 292 | 333 | 111 | 0.86 | 0.88 | Ke DN 16 |
44 | 30.41 | 217 | 230 | 270 | 297 | 343 | 354 | 402 | 98 | 0.86 | 0.88 | Ke DN 16 |
46 | 33.24 | 237 | 251 | 295 | 325 | 375 | 387 | 440 | 84 | 0.86 | 0.88 | Ke DN 16 |
50 | 39.27 | 280 | 297 | 349 | 384 | 443 | 457 | 520 | 71 | 0.87 | 0.88 | Ke DN 16 |
60 | 56.55 | 404 | 428 | 502 | 553 | 638 | 659 | 749 | 50 | 0.88 | 0.89 | Ke DN 16/25 |
65 | 66.37 | 474 | 502 | 589 | 649 | 749 | 773 | 879 | 40 | 0.88 | 0.89 | Ke DN 16/25 |
80 | 100.53 | 718 | 761 | 893 | 983 | 1,134 | 1,171 | 1,332 | 25 | 0.89 | 0.89 | Ke DN 25 |
100 | 157.08 | 1,123 | 1,189 | 1,396 | 1,537 | 1,774 | 1,830 | 2,081 | 17 | 0.89 | 0.89 | Ke DN 32 |
Ke | Conical valve |
Important note: | Abridged presentation of our complete product range. Other types on request |
Allow for a minimum 10% power reserve when designing in accordance with API | |
All hydraulic performance data is based on water at 20 °C |
Technical data for MFS 180 single head pump 50 Hz
Plunger Ø | Stroke volume | Pump capacity Qth in l/h per pump head at H/min [Identity code characteristic 4 to 9; F]: | Max. pressure | Efficiency at | Efficiency at | Standard type of valve | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
92 [4] | 107 [5] | 117 [6] | 134 [7] | 152 [8] | 171 [9] | 200 [F] | ||||||
mm | ml/stroke | l/h | l/h | l/h | l/h | l/h | l/h | l/h | bar | 100% pressure | 50% pressure | |
25 | 19.63 | 107 | 126 | 138 | 157 | 178 | 201 | 235 | 366 | 0.77 | 0.83 | Ke DN 16 |
30 | 28.27 | 155 | 181 | 199 | 226 | 257 | 290 | 339 | 254 | 0.81 | 0.85 | Ke DN 16 |
36 | 40.72 | 223 | 262 | 286 | 326 | 370 | 417 | 489 | 176 | 0.83 | 0.86 | Ke DN 16 |
40 | 50.27 | 276 | 323 | 353 | 403 | 457 | 515 | 604 | 143 | 0.85 | 0.87 | Ke DN 25 |
44 | 60.82 | 334 | 391 | 428 | 488 | 553 | 623 | 730 | 118 | 0.85 | 0.87 | Ke DN 25 |
50 | 78.54 | 431 | 505 | 552 | 630 | 714 | 805 | 943 | 91 | 0.86 | 0.88 | Ke DN 25 |
55 | 95.03 | 521 | 611 | 668 | 762 | 864 | 974 | 1,141 | 75 | 0.87 | 0.88 | Ke DN 32 |
60 | 113.10 | 621 | 727 | 796 | 907 | 1,029 | 1,160 | 1,359 | 63 | 0.87 | 0.89 | Ke DN 32 |
65 | 132.73 | 729 | 854 | 934 | 1,065 | 1,207 | 1,361 | 1,594 | 54 | 0.88 | 0.89 | Ke DN 32 |
70 | 153.94 | 845 | 990 | 1,083 | 1,235 | 1,400 | 1,579 | 1,849 | 46 | 0.88 | 0.89 | Ke DN 40 |
75 | 176.71 | 970 | 1,137 | 1,243 | 1,418 | 1,608 | 1,812 | 2,123 | 40 | 0.88 | 0.89 | Ke DN 40 |
80 | 201.06 | 1,104 | 1,293 | 1,415 | 1,613 | 1,829 | 2,062 | 2,416 | 35 | 0.88 | 0.89 | Ke DN 40 |
