High-performance open cell electrolysis
The new CHLORINSITU IIa XL is specially developed to meet the requirements of large-capacity in-situ potable water disinfection. Based on the robust tubular cells, the system is a modular system for the safe production of hypochlorite solution from a diluted salt solution. Thanks to its precise production and optimised cell design, it achieves a high turnover of salt at a concentration of 8 g/l in the final product. The certified safety concept ensures the safe extraction of hydrogen and maximum operating safety. The CIIa XL is combined with the necessary modules, depending on the needs of the project, and is adapted as best as possible to the conditions on-site.
Your benefits
- Sole use of salt as the raw material
- Very long service lives due to minimal maintenance and robust technology
- Proven cell design with increased efficiency, only 3.2 kg NaCl/kg free chlorine
- Modular design
- Easy accessibility
- Certified safety
Field of application
The following list of applications are general examples of generally suitable applications for this product. Please contact your local sales representative to talk about the applicable use of this product in your specific case / environment.
- Potable water treatment
- Cooling water treatment
Technical Details
Modular electrolysis system with project-specific additional components:
- Softener system
- Salt dissolving and supply
- Pre-dilution unit
- Cooling unit to optimise the temperature in the feed water
- Rectifier
- Process control
- Product storage tank
- Metering stations
Technical Data
Output | Number of electrolysis cells | Product volume (NaOCl) | Max. salt consumption |
---|
kg/h | kg/d |
| l/h | m3/d | kg/h | kg/d |
---|
5 | 120 | 1 | 625 | 15 | 16 | 384 |
7.5 | 180 | 1 | 935 | 22.5 | 24 | 576 |
10 | 240 | 2 | 1,250 | 30 | 32 | 768 |
15 | 360 | 2 | 1,875 | 45 | 48 | 1,152 |
20 | 480 | 3 | 2,500 | 60 | 64 | 1,536 |
22.5 | 540 | 3 | 2,810 | 67.5 | 72 | 1,728 |
30 | 720 | 4 | 3,750 | 90 | 96 | 2,304 |
45 | 1,080 | 6 | 5,625 | 135 | 144 | 3,456 |
All figures apply for 20 °C ambient temperature and 10-20 °C feed water. The performance is affected by the temperature and quality of the water and salt.
System availability: | 24 h/d |
Salt usage: | 3.2 kg/kg chlorine |
Energy efficiency: | 4.2 (DC) / 4.9 (AC) kWh/kg chlorine |
Product concentration: | 8 g/l (0.8 % ±0.05) chlorine |
pH value of product (approx.): | 9.5 |
Salt specifications: | CHLORINSITU salt, salt tablets or salt with a grain size of ≥ 6 mm, min. 99.4 % NaCl, max. 0.05 % insoluble substances, max. 10 mg/kg iron, max. 10 mg/kg manganese, max. 100 mg/kg calcium + magnesium |
Inlet water temperature: | 10...25 °C (lower/higher temperatures require a heater/chiller) |
Water supply (drinking water quality) | 2 bar < pressure < 5 bar and flow > 50 l/min; softened water, hardness < 0.05 °dH. A system separator or interim storage tank are needed for direct connection to the water supply (refer to local regulations) |
Ambient conditions: | Non-condensing, non-corrosive and dust-free ambient air in the installation room |
Salt dissolving tank: | Customer-specific |
Service Unavailable
The server is temporarily unable to service your request due to maintenance downtime or capacity problems. Please try again later.