
Spectra Progressive Cavity Pumps

ProMinent Spectra progessive cavity pumps are designed for metering fluid polyelectrolytes as concentrate or dilution.
Versions
- With speed controller and posistor probes (for operation with frequency converter)
- With speed controller, posistor probes and separate fan (for operation with frequency controller)
Advantages
- Pulsation-reduced metering
- Discharge flow proportional to speed
- Reversible conveying direction
Features
- Metering capacity up to 5 400 l/h
- Counter pressure up to 3 bar
- Stator made of FPM
- Rotor made of stainless steel 1.4571
- Floating ring seal
- Housing of AFJ 06-10 made of stainless steel
- Housing of AFJ 15-40 made of gray cast iron
Application areas
Conveying of fluid polyelectrolytes as concentrate or dilution.
Operation safety
Protect pump from dry running
Technical Data
With manual gearbox
| Type | Feed rate at 3 bar | Max. counter pressure | Capacity |
|---|
| Spectra AFJ 06 H | 1,5 - 66 l/h | 12 bar | 0,18 kW |
| Spectra AFJ 08 H | 1,5 - 129 l/h | 12 bar | 0,25 kW |
| Spectra AFJ 10 H | 19 - 215 l/h | 12 bar | 0,37 kW |
| Spectra AFJ 15 H | 60 - 580 l/h | 3 bar | 0,55 kW |
| Spectra AFJ 20 H | 250 - 1400 l/h | 3 bar | 0,75 kW |
| Spectra AFJ 30 H | 350 - 2900 l/h | 3 bar | 1,10 kW |
| Spectra AFJ 40 H | 700 - 5400 l/h | 3 bar | 1,50 kW |
With posistor probe for operation with frequency converter
| Type | Feed rate at 3 bar | Max. counter pressure | Capacity |
|---|
| Spectra AFJ 06 | 2,5 - 31 l/h | 12 bar | 0,37 kW |
| Spectra AFJ 08 | 8 - 70 l/h | 12 bar | 0,37 kW |
| Spectra AFJ 10 | 21 - 200 l/h | 12 bar | 0,55 kW |
| Spectra AFJ 15 | 80 - 580 l/h | 3 bar | 0,55 kW |
| Spectra AFJ 20 | 290 - 1320 l/h | 3 bar | 0,55 kW |
| Spectra AFJ 30 | 530 - 2600 l/h | 3 bar | 0,75 kW |
| Spectra AFJ 40 | 1000 - 5400 l/h | 3 bar | 1,50 kW |
With posistor probe and separate fan for operation with frequency converter
| Type | Feed rate at 3 bar | Max. counter pressure | Capacity |
|---|
| Spectra AFJ 06 | 0,6 - 31 l/h | 12 bar | 0,37 kW |
The frequency converters are not included in the scope of supply.

