
Effective polymer dosing
Polymer preparation and dosing systems for the preparation of stock solutions or working solutions of synthetic flocculants (polyelectrolytes)
Areas of application
- Waste water and sludge treatment
- Paper production
- Drinking water and industrial water treatment
- Treatment of sand and gravel
- Brine treatment
- Ore enrichment
Customer benefit
- Reliable compliance with all statutory requirements
- Fully-automatic operation with a minimum of staff and maintenance
- Flexible process design thanks to adaptation to various concentration demands
- High process safety of water treatment
| | Ultromat® AF/AT/ATF | Ultromat® AFP/ATP /ATFP | Ultromat® AFD/ATD/ATFD | Ultromat® ATR |
| Principle | Continuous flow system | 2-chamber batch system | Double-deck system | Continuous flow system |
| Particularity | Optimum price/performance ratio ProMinent® Controls | No carryover of unmatured polymer ProMinent® Controls | Low space requirement S7 control | Round tank made of PP; simple relay control |
| Application | Waste water | Waste water/paper | Waste water/paper | Waste water |
Polymers | F/T/TF | F/T/TF | F/T/TF | T |
| Capacity Range | 400 - 8000 l/h | 400 - 4000 l/h | 400 - 2000 l/h | 400 - 2000 l/h |
| | Ultromat® AFK | Ultromat® MT | POLYMORE | PolyRex |
| Principle | Continuous flow system | Manual mixing station | In-line mixing | Double-deck system |
| Particularity | Integrated concentrate tank ProMinent® Controls | 1-chamber tank | Only for liquid polymers; with peristaltic pump | Low space requirement; tank made of stainless steel |
| Application | Waste water | Waste water | Waste water | Waste water/paper |
Polymers | F | TF | F | TF |
| Capacity Range | 260 - 2600 l/h | 140 - 5000 l/h | 120 - 18000 l/h | 240 - 3820 l/h |
F = liquid (discharge volume)
T = powder
TF = liquid + powder

